Dr. Elmer S. Bagnall School
School Report Card*
2003-2004
Elizabeth C. Kline, Principal
Mailing Address: 252 School Street, Groveland, MA 01834-2099
Phone: (978) 372-8856 / Fax: (978) 521-8956
Website: http://www.prsd.org
Mission / Vision Statement:
The Bagnall School council will give support to the schools administrative and professional staff as they address the needs of all students in assuming a future role in the community and in an emerging global society. The Council is committed to assisting staff in developing a framework for experiences, activities, and programs for our children as well as co-curricular efforts that enhance their social growth and development.
This support comes through our role(s) as school personnel, parents, and member(s) of the community working to foster partnerships, strengthen communication, and encourage cooperation.
Enrollment: 2003 2004 / Grades Offered: Pre K - 6 |
|||
School |
District |
State |
|
| Race/Ethnicity | |||
| African-American | 0.1 % |
0.6 % |
8.8 % |
| Asian | 0.1 % |
0.8 % |
4.7 % |
| Hispanic | 0.1 % |
0.8 % |
11.5 % |
| Native American | 0.0 % |
0.0 % |
0.3 % |
| White | 99.6 % |
97.8 % |
74.6 % |
| Gender | |||
| Male | 52.2 % |
50.6 % |
51.5 % |
| Female | 47.8 % |
49.4 % |
48.5 % |
| Selected Population Enrollment | |||
| Limited English Proficiency | 0.0 % |
0.0 % |
5.0 % |
| Low-income | 2.7 % |
3.8 % |
27.1% |
| Special Education | 11.4 % |
13.1% |
15.6 % |
| Migrant | 0.0 % |
0.0 % |
0.2 % |
TOTAL COUNT |
693 |
3,488 |
980,842 |
*Report Card:
This report includes information on the school's performance on the Massachusetts
Comprehensive Assessment System (MCAS) by content area, grade level, and for particular
student populations. Comparison data from the district, the state, and from 2002 are also
provided. In addition, this report includes other information as required by the federal No
Child Left Behind act.
Goals:
School Council Members 2003-2004:
Principal Elizabeth C. Kline, Co-Chair
Staff Diane Dawe, Technology Teacher
Tracey Connors, Grade Five Teacher
Parents Elizabeth Cunniff, Co-Chair
Sandra Fudge
Community Member Don Beaton
Non-Voting Member Marie E. McNamee, Assistant Principal
Faculty Licensure Information:
Student success is linked to the quality of a schools instructional staff. The information below is divided into two parts: (1) the percentage of teachers who are certified or licensed to teach in Massachusetts and (2) the percentage of classes taught by teachers who are highly qualified in core academic areas such as mathematics, science, reading, history, English language arts, etc. Both pieces of information are intended to help you understand the backgrounds and preparation of the teachers who are working with your child. As you will see, most if not all teachers in the school are certified, and most, if not all, are highly qualified. Those who are not are either working on a waiver granted by the Massachusetts Department of Education, or are long-term or permanent substitutes. While qualified to teach within Massachusetts, certain teachers are now in the process of demonstrating subject matter competency through additional coursework. No Child Left Behind requires that all teachers be highly qualified by the end of the 2005-2006 school year, and thus what you will see in the percentages are indications of how far our school has to go in order to comply with this deadline.
Percent of teachers licensed: 100%
Percent of core academic classes taught by highly qualified teachers:
100%Elmer S Bagnall (07450005)Elizabeth C Kline, School Principal |
Report Card:
This report includes information on the school's performance on the Massachusetts
Comprehensive Assessment System (MCAS) by content area, grade level, and for particular
student populations. Comparison data from the district, the state, and from 2003 are also
provided. In addition, this report includes other information as required by the federal No
Child Left Behind act.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 9 | 100 | NA | |||
| GENDER | ||||||
| Female | 36 | 100 | NA | 81 | 14 | 6 |
| Male | 55 | 100 | NA | 69 | 31 | |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | NA | |||
| White | 90 | 100 | NA | 73 | 24 | 2 |
| LOW INCOME | 3 | 100 | NA | |||
| ALL STUDENTS | ||||||
| 2003 | 91 | 100 | NA | 74 | 24 | 2 |
| 2002 | 95 | 99 | NA | 83 | 17 | 0 |
| DISTRICT | ||||||
| 2003 | 277 | 100 | NA | 75 | 23 | 1 |
| 2002 | 260 | 100 | NA | 86 | 13 | 1 |
| STATE | ||||||
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| 2002 | 74143 | 98 | NA | 67 | 27 | 6 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 11 | 100 | 27 | 64 | 9 | |
| GENDER | ||||||
| Female | 51 | 100 | 27 | 49 | 20 | 4 |
| Male | 49 | 100 | 8 | 67 | 24 | |
| RACE/ETHNICITY | ||||||
| White | 100 | 100 | 18 | 58 | 22 | 2 |
| LOW INCOME | 7 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 100 | 100 | 18 | 58 | 22 | 2 |
| 2002 | 93 | 100 | 15 | 60 | 23 | 2 |
| DISTRICT | ||||||
| 2003 | 268 | 100 | 18 | 61 | 18 | 4 |
| 2002 | 260 | 99 | 18 | 59 | 20 | 3 |
| STATE | ||||||
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| 2002 | 75008 | 97 | 8 | 46 | 37 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 11 | 100 | 9 | 45 | 45 | |
| GENDER | ||||||
| Female | 51 | 100 | 16 | 29 | 41 | 14 |
| Male | 49 | 100 | 14 | 31 | 45 | 10 |
| RACE/ETHNICITY | ||||||
| White | 100 | 100 | 15 | 30 | 43 | 12 |
| LOW INCOME | 7 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 100 | 100 | 15 | 30 | 43 | 12 |
| 2002 | 93 | 100 | 15 | 33 | 42 | 10 |
| DISTRICT | ||||||
| 2003 | 268 | 100 | 19 | 34 | 39 | 9 |
| 2002 | 263 | 100 | 24 | 35 | 33 | 8 |
| STATE | ||||||
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| 2002 | 75682 | 98 | 12 | 27 | 42 | 19 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 24 | 100 | 17 | 21 | 63 | |
| GENDER | ||||||
| Female | 47 | 100 | 15 | 38 | 26 | 21 |
| Male | 58 | 100 | 24 | 29 | 26 | 21 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| Asian or Pacific Islander | 1 | 100 | ||||
| Hispanic | 1 | 100 | ||||
| White | 102 | 100 | 21 | 32 | 25 | 22 |
| LOW INCOME | 3 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 105 | 100 | 20 | 33 | 26 | 21 |
| 2002 | 113 | 99 | 14 | 32 | 35 | 19 |
| DISTRICT | ||||||
| 2003 | 276 | 100 | 24 | 39 | 25 | 12 |
| 2002 | 300 | 99 | 17 | 38 | 29 | 16 |
| STATE | ||||||
| 2003 | 78040 | 100 | 16 | 26 | 32 | 26 |
| 2002 | 78561 | 99 | 13 | 28 | 29 | 29 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 191 | 191 | 100 | Yes | 188 | 90.6 | Yes | 0.0 | Yes | 96.7 | 0.1 | Yes | Yes |
| Lim. English Prof. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 20 | 20 | 100 | Yes | 20 | 61.3 | No | -9.0 | No | 96.6 | 0.3 | Yes | No |
| Free Lunch | 10 | 10 | - | - | 10 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Hispanic | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 190 | 190 | 100 | Yes | 187 | 90.5 | Yes | 0.0 | Yes | 96.7 | 0.1 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 205 | 204 | 100 | Yes | 197 | 75.8 | Yes | 2.6 | Yes | 96.7 | 0.1 | Yes | Yes |
| Lim. English Prof. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 35 | 35 | 100 | Yes | 34 | 44.9 | No | -1.4 | No | 96.6 | 0.3 | Yes | No |
| Free Lunch | 10 | 10 | - | - | 9 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Hispanic | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 202 | 201 | 100 | Yes | 194 | 75.5 | Yes | 2.1 | Yes | 96.7 | 0.1 | Yes | Yes |
| Adequate Yearly Progress History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| English Language Arts | Mathematics | |||||||||
| School | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| All subgroups | N/A | N/A | N/A | N/A | No | N/A | N/A | N/A | N/A | No |