Dr. John C. Page School
School Report Card*
2003-2004
Lizabeth M. Perry, Principal
Mailing Address: 694 Main Street, West Newbury, MA 01985-1298
Phone: (978) 363-2672 / Fax: (978) 363-2234
Website: http://www.prsd.org
Mission / Vision Statement:
Provide each and every child with the values, knowledge, and skills needed to achieve full potential in his or her personal and work life and to contribute actively to civic and economic life of our diverse and changing democratic society.
Enrollment: 2003 2004 / Grades Offered: Pre K - 6 |
|||
School |
District |
State |
|
| Race/Ethnicity | |||
| African-American | 0.8 % |
0.6 % |
8.8 % |
| Asian | 2.1 % |
0.8 % |
4.7 % |
| Hispanic | 2.5 % |
0.8 % |
11.5 % |
| Native American | 0.0 % |
0.0 % |
0.3 % |
| White | 94.7 % |
97.8 % |
74.6 % |
| Gender | |||
| Male | 54.4 % |
50.6 % |
51.5 % |
| Female | 45.6 % |
49.4 % |
48.5 % |
| Selected Population Enrollment | |||
| Limited English Proficiency | 0.0 % |
0.0 % |
5.0 % |
| Low-income | 2.8 % |
3.8 % |
27.1% |
| Special Education | 12.5 % |
13.1% |
15.6 % |
| Migrant | 0.0 % |
0.0 % |
0.2 % |
TOTAL COUNT |
528 |
3,488 |
980,842 |
*Report Card:
This report includes information on the school's performance on the Massachusetts Comprehensive Assessment System (MCAS) by content area, grade level, and for particular student populations. Comparison data from the district, the state, and from 2002 are also provided. In addition, this report includes other information as required by the federal No Child Left Behind act.
Strategic Goals:
School Council Members 2003-2004:
Principal Lizabeth M. Perry, Co-Chair
Staff Paula Gray
Shannon Harrison
Susan Jenkins
John OLeary
Parents Felicia Miller, Co-Chair
Heather Conner
Cindy Freitas
Patrick Gilman
Community Representative Barbara Gove
Faculty Licensure Information:
Student success is linked to the quality of a schools instructional staff. The information below is divided into two parts: (1) the percentage of teachers who are certified or licensed to teach in Massachusetts and (2) the percentage of classes taught by teachers who are highly qualified in core academic areas such as mathematics, science, reading, history, English language arts, etc. Both pieces of information are intended to help you understand the backgrounds and preparation of the teachers who are working with your child. As you will see, most if not all teachers in the school are certified, and most, if not all, are highly qualified. Those who are not are either working on a waiver granted by the Massachusetts Department of Education, or are long-term or permanent substitutes. While qualified to teach within Massachusetts, certain teachers are now in the process of demonstrating subject matter competency through additional coursework. No Child Left Behind requires that all teachers be highly qualified by the end of the 2005-2006 school year, and thus what you will see in the percentages are indications of how far our school has to go in order to comply with this deadline.
Percent of teachers licensed: 100%
Percent of core academic classes taught by highly qualified teachers:
100%Dr John C Page School (07450015)Lizabeth M Perry, School Principal |
Report Card:
This report includes information on the school's performance on the Massachusetts
Comprehensive Assessment System (MCAS) by content area, grade level, and for particular
student populations. Comparison data from the district, the state, and from 2003 are also
provided. In addition, this report includes other information as required by the federal No
Child Left Behind act.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 14 | 100 | NA | 29 | 64 | 7 |
| GENDER | ||||||
| Female | 34 | 100 | NA | 91 | 9 | |
| Male | 36 | 100 | NA | 58 | 39 | 3 |
| RACE/ETHNICITY | ||||||
| Hispanic | 1 | 100 | NA | |||
| White | 69 | 100 | NA | 74 | 25 | 1 |
| LOW INCOME | 1 | 100 | NA | |||
| ALL STUDENTS | ||||||
| 2003 | 70 | 100 | NA | 74 | 24 | 1 |
| 2002 | 67 | 100 | NA | 91 | 7 | 1 |
| DISTRICT | ||||||
| 2003 | 277 | 100 | NA | 75 | 23 | 1 |
| 2002 | 260 | 100 | NA | 86 | 13 | 1 |
| STATE | ||||||
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| 2002 | 74143 | 98 | NA | 67 | 27 | 6 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 9 | 100 | ||||
| GENDER | ||||||
| Female | 27 | 100 | 19 | 78 | 4 | |
| Male | 38 | 100 | 24 | 68 | 8 | |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | ||||
| Asian or Pacific Islander | 2 | 100 | ||||
| Hispanic | 2 | 100 | ||||
| White | 60 | 100 | 22 | 73 | 5 | |
| LOW INCOME | 2 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 66 | 100 | 21 | 71 | 6 | 2 |
| 2002 | 76 | 99 | 33 | 51 | 12 | 4 |
| DISTRICT | ||||||
| 2003 | 268 | 100 | 18 | 61 | 18 | 4 |
| 2002 | 260 | 99 | 18 | 59 | 20 | 3 |
| STATE | ||||||
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| 2002 | 75008 | 97 | 8 | 46 | 37 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 9 | 100 | ||||
| GENDER | ||||||
| Female | 27 | 100 | 30 | 41 | 30 | |
| Male | 38 | 100 | 37 | 42 | 21 | |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | ||||
| Asian or Pacific Islander | 2 | 100 | ||||
| Hispanic | 2 | 100 | ||||
| White | 60 | 100 | 33 | 42 | 25 | |
| LOW INCOME | 2 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 66 | 100 | 33 | 41 | 24 | 2 |
| 2002 | 77 | 100 | 38 | 35 | 23 | 4 |
| DISTRICT | ||||||
| 2003 | 268 | 100 | 19 | 34 | 39 | 9 |
| 2002 | 263 | 100 | 24 | 35 | 33 | 8 |
| STATE | ||||||
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| 2002 | 75682 | 98 | 12 | 27 | 42 | 19 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 15 | 100 | 7 | 33 | 53 | 7 |
| GENDER | ||||||
| Female | 40 | 100 | 30 | 43 | 28 | |
| Male | 34 | 100 | 41 | 35 | 24 | |
| RACE/ETHNICITY | ||||||
| Hispanic | 1 | 100 | ||||
| White | 74 | 100 | 35 | 38 | 26 | 1 |
| LOW INCOME | 1 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 75 | 100 | 35 | 39 | 25 | 1 |
| 2002 | 80 | 99 | 34 | 48 | 16 | 3 |
| DISTRICT | ||||||
| 2003 | 276 | 100 | 24 | 39 | 25 | 12 |
| 2002 | 300 | 99 | 17 | 38 | 29 | 16 |
| STATE | ||||||
| 2003 | 78040 | 100 | 16 | 26 | 32 | 26 |
| 2002 | 78561 | 99 | 13 | 28 | 29 | 29 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 136 | 136 | 100 | Yes | 135 | 94.3 | Yes | -0.5 | No | 96.4 | 0.2 | Yes | Yes |
| Lim. English Prof. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 23 | 23 | 100 | Yes | 23 | 76.1 | Yes | -7.6 | No | 96.2 | 0.1 | Yes | Yes |
| Free Lunch | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| Hispanic | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 129 | 129 | 100 | Yes | 128 | 94.9 | Yes | -0.5 | No | 96.4 | 0.2 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 141 | 141 | 100 | Yes | 139 | 92.3 | Yes | 4.0 | Yes | 96.4 | 0.2 | Yes | Yes |
| Lim. English Prof. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 24 | 24 | 100 | Yes | 24 | 83.3 | Yes | 9.3 | Yes | 96.2 | 0.1 | Yes | Yes |
| Free Lunch | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| Hispanic | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 134 | 134 | 100 | Yes | 132 | 92.0 | Yes | 3.7 | Yes | 96.4 | 0.2 | Yes | Yes |
| Adequate Yearly Progress History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| English Language Arts | Mathematics | |||||||||
| School | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| All subgroups | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | Yes |