Pentucket Regional School District
District Report Card*
2003-2004
John D. MacLean, Jr., Ed.D., Superintendent of Schools
Mailing Address: 22 Main Street, West Newbury, MA 01985-1899
Phone: (978) 363-2280 / Fax: (978) 363-1165
Website: http://www.prsd.org
Mission / Vision Statement:
In the Pentucket Regional School community, everyone works together in an environment founded upon trust, integrity, fairness, and open communication with the belief that every individual can discover and develop talents and abilities, and pursue unlimited potential. The hallmarks of this community are educational excellence, respect for self and others, and responsible, ethical citizenship.
Enrollment: 2003 2004 / Grades Offered: Pre K - 12 |
|||
District |
State |
||
| Race/Ethnicity | |||
| African-American | 0.6 % |
8.8 % |
|
| Asian | 0.8 % |
4.7 % |
|
| Hispanic | 0.8 % |
11.5 % |
|
| Native American | 0.0 % |
0.3 % |
|
| White | 97.8 % |
74.6 % |
|
| Gender | |||
| Male | 50.6 % |
51.5 % |
|
| Female | 49.4 % |
48.5 % |
|
| Selected Population Enrollment | |||
| Limited English Proficiency | 0.0 % |
5.0 % |
|
| Low-income | 3.8 % |
27.1% |
|
| Special Education | 13.1% |
15.6 % |
|
| Migrant | 0.0 % |
0.2 % |
|
TOTAL COUNT |
3,488 |
980,842 |
|
*Report Card:
This report includes information on the school's performance on the Massachusetts Comprehensive Assessment System (MCAS) by content area, grade level, and for particular student populations. Comparison data from the district, the state, and from 2002 are also provided. In addition, this report includes other information as required by the federal No Child Left Behind act.
Pentucket School Committee & School District Goals:
(District Goal).
School Committee Members 2003-2004:
Anthony L. Castiglione, Chairman
Carol A. Grazio, Vice Chairman
Brian L. Young, Secretary
Peter Cronin, Assistant Treasurer
Marla S. Andrews
Doreen Blades
Guillaume O. Buell
Dianne Darke
Denise Littlefield
Margaret J. Muench
Janice M. Nelson
Robert OKeefe
Caitlyn Burns, Student Representative
Allan Hutchison-Maxwell, Student Representative
Faculty Licensure Information:
Student success is linked to the quality of a schools instructional staff. The information below is divided into two parts: (1) the percentage of teachers who are certified or licensed to teach in Massachusetts and (2) the percentage of classes taught by teachers who are highly qualified in core academic areas such as mathematics, science, reading, history, English language arts, etc. Both pieces of information are intended to help you understand the backgrounds and preparation of the teachers who are working with your child. As you will see, most if not all teachers in the school are certified, and most, if not all, are highly qualified. Those who are not are either working on a waiver granted by the Massachusetts Department of Education, or are long-term or permanent substitutes. While qualified to teach within Massachusetts, certain teachers are now in the process of demonstrating subject matter competency through additional coursework. No Child Left Behind requires that all teachers be highly qualified by the end of the 2005-2006 school year, and thus what you will see in the percentages are indications of how far our school has to go in order to comply with this deadline.
Percent of elementary (K-6) teachers licensed: 100%
Percent of secondary (7-12) teachers licensed: 98%
Percent of districts (K-12) teachers licensed:
99%Percent of core academic classes taught by highly qualified elementary (K-6) teachers:
100%Percent of core academic classes taught by highly qualified secondary (7-12) teachers:
98%Percent of core academic classes taught by highly qualified (K-12) teachers: 99.32%
Pentucket (07450000)John D MacLean, District Superintendent |
Report Card:
This report includes information on the school's performance on the Massachusetts
Comprehensive Assessment System (MCAS) by content area, grade level, and for particular
student populations. Comparison data from the district, the state, and from 2003 are also
provided. In addition, this report includes other information as required by the federal No
Child Left Behind act.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 35 | 100 | NA | 31 | 57 | 11 |
| GENDER | ||||||
| Female | 140 | 100 | NA | 83 | 16 | 1 |
| Male | 136 | 100 | NA | 68 | 32 | 1 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | NA | |||
| Hispanic | 2 | 100 | NA | |||
| White | 273 | 100 | NA | 75 | 23 | 1 |
| LOW INCOME | 8 | 100 | NA | |||
| ALL STUDENTS | ||||||
| 2003 | 277 | 100 | NA | 75 | 23 | 1 |
| 2002 | 260 | 100 | NA | 86 | 13 | 1 |
| STATE | ||||||
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| 2002 | 74143 | 98 | NA | 67 | 27 | 6 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 36 | 100 | 3 | 36 | 42 | 19 |
| GENDER | ||||||
| Female | 127 | 100 | 24 | 57 | 16 | 3 |
| Male | 138 | 100 | 12 | 66 | 20 | 2 |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | ||||
| Asian or Pacific Islander | 2 | 100 | ||||
| Hispanic | 3 | 100 | ||||
| White | 261 | 100 | 18 | 61 | 18 | 3 |
| LOW INCOME | 19 | 100 | 11 | 47 | 32 | 11 |
| ALL STUDENTS | ||||||
| 2003 | 268 | 100 | 18 | 61 | 18 | 4 |
| 2002 | 260 | 99 | 18 | 59 | 20 | 3 |
| STATE | ||||||
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| 2002 | 75008 | 97 | 8 | 46 | 37 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 36 | 100 | 19 | 44 | 36 | |
| GENDER | ||||||
| Female | 127 | 100 | 18 | 31 | 42 | 9 |
| Male | 138 | 100 | 20 | 38 | 37 | 6 |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | ||||
| Asian or Pacific Islander | 2 | 100 | ||||
| Hispanic | 3 | 100 | ||||
| White | 261 | 100 | 18 | 34 | 39 | 8 |
| LOW INCOME | 19 | 100 | 37 | 53 | 11 | |
| ALL STUDENTS | ||||||
| 2003 | 268 | 100 | 19 | 34 | 39 | 9 |
| 2002 | 263 | 100 | 24 | 35 | 33 | 8 |
| STATE | ||||||
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| 2002 | 75682 | 98 | 12 | 27 | 42 | 19 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 53 | 100 | 2 | 23 | 34 | 42 |
| GENDER | ||||||
| Female | 136 | 100 | 25 | 40 | 24 | 10 |
| Male | 139 | 100 | 24 | 37 | 26 | 13 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| Asian or Pacific Islander | 1 | 100 | ||||
| Hispanic | 3 | 100 | ||||
| White | 271 | 100 | 25 | 38 | 25 | 12 |
| LOW INCOME | 6 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 276 | 100 | 24 | 39 | 25 | 12 |
| 2002 | 300 | 99 | 17 | 38 | 29 | 16 |
| STATE | ||||||
| 2003 | 78040 | 100 | 16 | 26 | 32 | 26 |
| 2002 | 78561 | 99 | 13 | 28 | 29 | 29 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 55 | 98 | 40 | 44 | 16 | |
| GENDER | ||||||
| Female | 142 | 100 | 14 | 67 | 18 | 1 |
| Male | 154 | 99 | 3 | 65 | 29 | 3 |
| RACE/ETHNICITY | ||||||
| African American/Black | 3 | 100 | ||||
| Asian or Pacific Islander | 3 | 100 | ||||
| Hispanic | 3 | 100 | ||||
| White | 290 | 100 | 8 | 65 | 24 | 3 |
| ALL STUDENTS | ||||||
| 2003 | 299 | 100 | 8 | 65 | 24 | 3 |
| 2002 | 274 | 99 | 9 | 69 | 21 | 1 |
| STATE | ||||||
| 2003 | 79345 | 99 | 8 | 57 | 28 | 7 |
| 2002 | 76710 | 97 | 9 | 55 | 28 | 8 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 44 | 100 | 2 | 11 | 25 | 61 |
| GENDER | ||||||
| Female | 133 | 100 | 19 | 35 | 31 | 15 |
| Male | 138 | 100 | 20 | 41 | 27 | 12 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| Asian or Pacific Islander | 6 | 100 | ||||
| Hispanic | 5 | 100 | ||||
| White | 266 | 100 | 19 | 37 | 29 | 15 |
| LOW INCOME | 17 | 100 | 29 | 12 | 59 | |
| ALL STUDENTS | ||||||
| 2003 | 278 | 100 | 19 | 37 | 28 | 16 |
| 2002 | 279 | 100 | 17 | 32 | 32 | 19 |
| STATE | ||||||
| 2003 | 78589 | 99 | 12 | 25 | 30 | 33 |
| 2002 | 74890 | 98 | 11 | 23 | 33 | 33 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 35 | 100 | 43 | 49 | 9 | |
| GENDER | ||||||
| Female | 98 | 100 | 42 | 48 | 10 | |
| Male | 126 | 100 | 41 | 45 | 13 | 1 |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | ||||
| Asian or Pacific Islander | 3 | 100 | ||||
| White | 222 | 100 | 41 | 47 | 11 | 1 |
| LOW INCOME | 5 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 227 | 100 | 41 | 46 | 11 | 1 |
| 2002 | 244 | 99 | 45 | 45 | 9 | 1 |
| STATE | ||||||
| 2003 | 69607 | 99 | 20 | 40 | 28 | 12 |
| 2002 | 65669 | 96 | 20 | 40 | 27 | 13 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 36 | 100 | 3 | 36 | 31 | 31 |
| GENDER | ||||||
| Female | 98 | 100 | 27 | 31 | 38 | 5 |
| Male | 127 | 100 | 34 | 38 | 20 | 8 |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | ||||
| Asian or Pacific Islander | 3 | 100 | ||||
| White | 223 | 100 | 30 | 34 | 29 | 7 |
| LOW INCOME | 5 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 228 | 100 | 30 | 34 | 28 | 7 |
| 2002 | 244 | 99 | 33 | 37 | 24 | 6 |
| STATE | ||||||
| 2003 | 70263 | 100 | 24 | 27 | 28 | 21 |
| 2002 | 66674 | 97 | 20 | 24 | 31 | 25 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 1071 | 1070 | 100 | Yes | 1070 | 92.4 | Yes | -0.6 | No | 95.8 | -0.2 | Yes | Yes |
| Lim. English Prof. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 161 | 160 | 99 | Yes | 160 | 75.2 | No | 0.0 | No | 95.4 | 0.3 | Yes | No |
| Free Lunch | 31 | 31 | 100 | Yes | 31 | 81.5 | Yes | 0.4 | Yes | 93.3 | -1.8 | Yes | Yes |
| Afr. Amer./Black | 8 | 8 | - | - | 8 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 8 | 8 | - | - | 8 | - | - | - | - | - | - | - | - |
| Hispanic | 8 | 8 | - | - | 8 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 1046 | 1045 | 100 | Yes | 1045 | 92.5 | Yes | -0.7 | No | 95.8 | -0.2 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 1050 | 1047 | 100 | Yes | 1047 | 82.2 | Yes | 2.2 | Yes | 95.8 | -0.2 | Yes | Yes |
| Lim. English Prof. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 169 | 168 | 99 | Yes | 168 | 59.7 | No | 4.5 | Yes | 95.4 | 0.3 | Yes | Yes |
| Free Lunch | 47 | 46 | 98 | Yes | 46 | 65.2 | Yes | 3.3 | Yes | 93.3 | -1.8 | Yes | Yes |
| Afr. Amer./Black | 6 | 6 | - | - | 6 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 12 | 12 | - | - | 12 | - | - | - | - | - | - | - | - |
| Hispanic | 11 | 11 | - | - | 11 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 1021 | 1018 | 100 | Yes | 1018 | 82.2 | Yes | 2.2 | Yes | 95.8 | -0.2 | Yes | Yes |
| Adequate Yearly Progress History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| English Language Arts | Mathematics | |||||||||
| Students | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Aggregate | N/A | N/A | Yes | Yes | Yes | N/A | N/A | Yes | Yes | Yes |
| All subgroups | N/A | N/A | N/A | N/A | No | N/A | N/A | N/A | N/A | Yes |
| Teacher Quality Data for High-Poverty and Low-Poverty Pentucket Public Schools |
||
|---|---|---|
| School | HQ% | LIC% |
| Low Poverty | ||
| Dr John C Page School | 100 | 100 |
| Elmer S Bagnall | 100 | 100 |
| Pentucket Reg Middle | 100 | 100 |
| Pentucket Reg Sr High | 97.52 | 96.42 |