Dr.
Elmer S. Bagnall School
School Report Card*
2004-2005
Mailing Address:
Phone: (978) 372-8856 / Fax: (978) 521-8956
Website: http://www.prsd.org
|
|
|||
|
|
School |
District |
State |
Race/Ethnicity
|
|
|
|
|
|
|
|
|
|
African-American |
0.3
% |
0.5
% |
8.9
% |
|
Asian |
0.0
% |
0.8
% |
4.8
% |
|
Hispanic |
0.0
% |
0.9
% |
11.8
% |
|
Native American |
0.0
% |
0.0
% |
0.3
% |
|
White |
99.7
% |
97.8
% |
74.2
% |
|
|
|
|
|
Gender
|
|
|
|
|
|
|
|
|
|
Male |
52.7
% |
50.6
% |
51.4
% |
|
Female |
47.3
% |
49.4
% |
48.6
% |
|
|
|
|
|
Selected
Population Enrollment
|
|
|
|
|
|
|
|
|
|
Limited English
Proficiency |
0.0
% |
0.0
% |
5.1
% |
|
Low-income |
3.3
% |
4.6
% |
27.7% |
|
Special Education |
7.5
% |
11.7% |
26.1
% |
|
First Language Not
English |
0.0% |
0.1% |
14.0% |
|
Migrant |
0.0
% |
0.0
% |
0.1
% |
TOTAL COUNT
|
664 |
3,446 |
975,911 |
*Report
Card:
This report contains information required by the federal No Child Left Behind
act for our school and district including: teacher qualifications, student
achievement on the Massachusetts Comprehensive Assessment System (MCAS), and
school/district accountability.
Goals:
·
To survey parents regarding the performance of the school in order to
identify areas which might be improved.
·
To increase writing skills at all levels.
·
To help staff develop skills around language assessment.
School Council Members 2004-2005:
Staff
Tracey Connors
Dianne Dawe
Parents Elizabeth
Cunniff, Co-Chair
Sandra Fudge
Community Member
Don Beaton
Student
success is linked to the quality of a school’s instructional staff. The
information below is divided into two parts: (1) the percentage of teachers who
are certified or licensed to teach in Massachusetts and (2) the percentage of
classes taught by teachers who are highly qualified in core academic areas such
as mathematics, science, reading, history, English language arts, etc. Both
pieces of information are intended to help you understand the backgrounds and
preparation of the teachers who are working with your child.
As you will see, most if not all teachers in the school are certified,
and most, if not all, are highly qualified. Those who are not are either working
on a waiver granted by the Massachusetts Department of Education, or are
long-term or permanent substitutes. While
qualified to teach within
Total number of teachers: 42
% of teachers licensed in teaching assignment:
100%
Total number of teachers in core academic areas:
34
% of core academic teachers identified as highly qualified teachers:
100%
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 90 | 100 | NA | 86 | 13 | 1 |
| Disabled | 10 | 100 | NA | 10 | 70 | 20 |
| GENDER | ||||||
| Female | 43 | 100 | NA | 81 | 16 | 2 |
| Male | 57 | 100 | NA | 75 | 21 | 4 |
| RACE/ETHNICITY | ||||||
| White | 100 | 100 | NA | 78 | 19 | 3 |
| LOW INCOME | 2 | 100 | NA | 0 | 0 | 0 |
| ALL STUDENTS | ||||||
| 2004 | 100 | 100 | NA | 78 | 19 | 3 |
| 2003 | 91 | 100 | NA | 74 | 24 | 2 |
| DISTRICT | ||||||
| 2004 | 257 | 100 | NA | 82 | 16 | 2 |
| 2003 | 277 | 100 | NA | 75 | 23 | 1 |
| STATE | ||||||
| 2004 | 73332 | 99 | NA | 63 | 30 | 7 |
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 82 | 100 | 17 | 55 | 27 | 1 |
| Disabled | 12 | 100 | 8 | 8 | 67 | 17 |
| Limited English Proficient | ||||||
| GENDER | ||||||
| Female | 37 | 97 | 27 | 46 | 24 | 3 |
| Male | 57 | 100 | 9 | 51 | 37 | 4 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| White | 93 | 99 | 16 | 48 | 32 | 3 |
| LOW INCOME | 3 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 94 | 99 | 16 | 49 | 32 | 3 |
| 2003 | 100 | 100 | 18 | 58 | 22 | 2 |
| DISTRICT | ||||||
| 2004 | 277 | 99 | 19 | 52 | 25 | 4 |
| 2003 | 268 | 100 | 18 | 61 | 18 | 4 |
| STATE | ||||||
| 2004 | 73111 | 98 | 11 | 45 | 35 | 9 |
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 82 | 100 | 12 | 39 | 48 | 1 |
| Disabled | 12 | 100 | 0 | 8 | 42 | 50 |
| Limited English Proficient | ||||||
| GENDER | ||||||
| Female | 37 | 97 | 19 | 38 | 30 | 14 |
| Male | 57 | 100 | 5 | 33 | 58 | 4 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| White | 93 | 99 | 11 | 34 | 47 | 8 |
| LOW INCOME | 3 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 94 | 99 | 11 | 35 | 47 | 7 |
| 2003 | 100 | 100 | 15 | 30 | 43 | 12 |
| DISTRICT | ||||||
| 2004 | 276 | 99 | 21 | 39 | 34 | 5 |
| 2003 | 268 | 100 | 19 | 34 | 39 | 9 |
| STATE | ||||||
| 2004 | 73323 | 99 | 14 | 28 | 44 | 14 |
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 70 | 100 | 37 | 39 | 21 | 3 |
| Disabled | 23 | 100 | 4 | 22 | 35 | 39 |
| GENDER | ||||||
| Female | 53 | 100 | 30 | 40 | 26 | 4 |
| Male | 40 | 100 | 28 | 28 | 23 | 23 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 1 | 100 | ||||
| Hispanic | 1 | 100 | ||||
| White | 91 | 100 | 27 | 35 | 25 | 12 |
| LOW INCOME | 4 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 93 | 100 | 29 | 34 | 25 | 12 |
| 2003 | 105 | 100 | 20 | 33 | 26 | 21 |
| DISTRICT | ||||||
| 2004 | 267 | 100 | 38 | 33 | 20 | 9 |
| 2003 | 276 | 100 | 24 | 39 | 25 | 12 |
| STATE | ||||||
| 2004 | 76661 | 99 | 17 | 25 | 32 | 25 |
| 2003 | 78040 | 100 | 16 | 26 | 32 | 26 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 195 | 195 | 100 | Yes | 379 | 90.5 | Yes | -0.1 | No | 97.2 | 0.6 | Yes | Yes |
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 21 | 21 | - | - | 41 | 62.8 | - | -7.5 | - | 97.4 | 0.8 | - | - |
| Low Income | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 194 | 194 | 100 | Yes | 377 | 90.5 | Yes | 0.0 | Yes | 97.2 | 0.5 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 188 | 188 | 100 | Yes | 382 | 77.7 | Yes | 4.5 | Yes | 97.2 | 0.6 | Yes | Yes |
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 32 | 32 | - | - | 66 | 45.5 | - | -0.8 | - | 97.4 | 0.8 | - | - |
| Low Income | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 185 | 185 | 100 | Yes | 376 | 77.5 | Yes | 4.1 | Yes | 97.2 | 0.5 | Yes | Yes |
| Adequate Yearly Progress History | 2004 Accountability Status |
Cycle
III Performance Rating |
Cycle
III Improvement Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No Status | Very High | No Change |
| All subgroups | N/A | N/A | N/A | N/A | No | Yes | ||||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No Status | Moderate | On Target |
| All subgroups | N/A | N/A | N/A | N/A | No | Yes | ||||