Dr.
Frederick N. Sweetsir School /
Website:
http://www.prsd.org
School Report Card* / 2004-2005
Mailing
Address:
Phone:
(978) 346-8319 / Fax: (978) 346-7844
Robert C. Harrison, Principal (
Mailing
Address:
Phone:
(978) 346-8921 / Fax: (978) 346-7839
Mission
Statement – Dr. Frederick N. Sweetsir School /
In the
|
|
|||
|
|
School
|
District |
State |
Race/Ethnicity
|
|
|
|
|
African-American |
0.9
% |
0.5
% |
8.9
% |
|
Asian |
0.3
% |
0.8
% |
4.8
% |
|
Hispanic |
0.6
% |
0.9
% |
11.8
% |
|
Native
American |
0.0
% |
0.0
% |
0.3
% |
|
White |
98.2
% |
97.8
% |
74.2
% |
|
|
|
|
|
Gender
|
|
|
|
|
Male |
47.7
% |
50.6
% |
51.4
% |
|
Female |
52.3
% |
49.4
% |
48.6
% |
|
|
|
|
|
Selected Population Enrollment
|
|
|
|
|
Limited
English Proficiency |
0.0
% |
0.0
% |
5.1
% |
|
Low-income |
3.9
% |
4.6
% |
27.7% |
|
Special
Education |
6.6
% |
11.7% |
26.1
% |
|
First
Language Not English |
0.0% |
0.1% |
14.0% |
|
Migrant |
0.0
% |
0.0
% |
0.1% |
TOTAL COUNT
|
333 |
3,446 |
975,911 |
|
|
|||
|
|
School
|
District |
State |
Race/Ethnicity
|
|
|
|
|
African-American |
0.5
% |
0.5
% |
8.9
% |
|
Asian |
0.2
% |
0.8
% |
4.8
% |
|
Hispanic |
0.2
% |
0.9
% |
11.8
% |
|
Native
American |
0.0
% |
0.0
% |
0.3
% |
|
White |
99.0
% |
97.8
% |
74.2
% |
|
|
|
|
|
Gender
|
|
|
|
|
Male |
45.6
% |
50.6
% |
51.4
% |
|
Female |
54.4
% |
49.4
% |
48.6
% |
|
|
|
|
|
Selected Population Enrollment
|
|
|
|
|
Limited
English Proficiency |
0.0
% |
0.0
% |
5.1
% |
|
Low-income |
7.0
% |
4.6
% |
27.7% |
|
Special
Education |
12.9
% |
11.7% |
26.1
% |
|
First
Language Not English |
0.2% |
0.1% |
14.0% |
|
Migrant |
0.0
% |
0.0
% |
0.1
% |
TOTAL COUNT
|
412 |
3,446 |
975,911 |
This report contains information required by the federal No Child Left Behind
act for our school and district including: teacher qualifications, student
achievement on the Massachusetts Comprehensive Assessment System (MCAS), and
school/district accountability.
·
Meet the performance goals for the entire student body and all sub groups
as defined by the Department of Education accountability system and No Child
Left Behind mandates.
·
Create and maintain a safe, orderly and secure school environment that
supports students’ learning and development.
School Council Members 2004-2005 / Dr.
Frederick N. Sweetsir School:
Principal
Angela B. Jervey, Co-Chair
Staff
Christine Joyce
Terry Pailes
Parents
Mary Nelson
Alicia Quarrier, Co-Chair
Community Member Karen McLaughlin
School Council Members 2004-2005 /
Staff
Richard
Jervey
Karen Schwartz
Parents
Amy
Chute, Co-Chair
Valerie
Paquette
Faculty
Licensure Information:
Student success is linked to the
quality of a school’s instructional staff. The information below is divided
into two parts: (1) the percentage of teachers who are certified or licensed to
teach in Massachusetts and (2) the percentage of classes taught by teachers who
are highly qualified in core academic areas such as mathematics, science,
reading, history, English language arts, etc. Both pieces of information are
intended to help you understand the backgrounds and preparation of the teachers
who are working with your child. As
you will see, most if not all teachers in the school are certified, and most, if
not all, are highly qualified. Those who are not are either working on a waiver
granted by the Massachusetts Department of Education, or are long-term or
permanent substitutes. While
qualified to teach within
%
of teachers licensed in teaching assignment:
95.4%
Total
number of teachers in core academic areas:
17
%
of core academic teachers identified as highly qualified teachers:
97.1%
%
of teachers licensed in Teaching Assignment:
100%
Total
number of teachers in core academic areas:
22
%
of core academic teachers identified as highly qualified teachers:
100%
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 87 | 100 | NA | 83 | 17 | 0 |
| Disabled | 11 | 100 | NA | 64 | 36 | 0 |
| GENDER | ||||||
| Female | 58 | 100 | NA | 81 | 19 | 0 |
| Male | 40 | 100 | NA | 80 | 20 | 0 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | NA | 0 | 0 | 0 |
| Asian or Pacific Islander | 1 | 100 | NA | 0 | 0 | 0 |
| White | 96 | 100 | NA | 80 | 20 | 0 |
| LOW INCOME | 7 | 100 | NA | 0 | 0 | 0 |
| ALL STUDENTS | ||||||
| 2004 | 98 | 100 | NA | 81 | 19 | 0 |
| 2003 | 116 | 100 | NA | 77 | 22 | 1 |
| DISTRICT | ||||||
| 2004 | 257 | 100 | NA | 82 | 16 | 2 |
| 2003 | 277 | 100 | NA | 75 | 23 | 1 |
| STATE | ||||||
| 2004 | 73332 | 99 | NA | 63 | 30 | 7 |
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 88 | 99 | 13 | 64 | 22 | 2 |
| Disabled | 21 | 100 | 10 | 10 | 52 | 29 |
| GENDER | ||||||
| Female | 64 | 98 | 13 | 63 | 23 | 2 |
| Male | 45 | 100 | 11 | 40 | 33 | 16 |
| RACE/ETHNICITY | ||||||
| White | 109 | 99 | 12 | 53 | 28 | 7 |
| LOW INCOME | 5 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 109 | 99 | 12 | 53 | 28 | 7 |
| 2003 | 101 | 100 | 16 | 57 | 21 | 6 |
| DISTRICT | ||||||
| 2004 | 277 | 99 | 19 | 52 | 25 | 4 |
| 2003 | 268 | 100 | 18 | 61 | 18 | 4 |
| STATE | ||||||
| 2004 | 73111 | 98 | 11 | 45 | 35 | 9 |
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 87 | 98 | 28 | 39 | 31 | 2 |
| Disabled | 21 | 100 | 5 | 24 | 52 | 19 |
| GENDER | ||||||
| Female | 64 | 98 | 22 | 44 | 30 | 5 |
| Male | 44 | 98 | 25 | 25 | 43 | 7 |
| RACE/ETHNICITY | ||||||
| White | 108 | 98 | 23 | 36 | 35 | 6 |
| LOW INCOME | 4 | 80 | ||||
| ALL STUDENTS | ||||||
| 2004 | 108 | 98 | 23 | 36 | 35 | 6 |
| 2003 | 101 | 100 | 13 | 34 | 45 | 9 |
| DISTRICT | ||||||
| 2004 | 276 | 99 | 21 | 39 | 34 | 5 |
| 2003 | 268 | 100 | 19 | 34 | 39 | 9 |
| STATE | ||||||
| 2004 | 73323 | 99 | 14 | 28 | 44 | 14 |
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 69 | 100 | 48 | 29 | 17 | 6 |
| Disabled | 28 | 100 | 25 | 21 | 25 | 29 |
| GENDER | ||||||
| Female | 41 | 100 | 44 | 24 | 22 | 10 |
| Male | 56 | 100 | 39 | 29 | 18 | 14 |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | ||||
| Hispanic | 2 | 100 | ||||
| White | 93 | 100 | 42 | 26 | 19 | 13 |
| LOW INCOME | 10 | 100 | 40 | 10 | 30 | 20 |
| ALL STUDENTS | ||||||
| 2004 | 97 | 100 | 41 | 27 | 20 | 12 |
| 2003 | 96 | 100 | 21 | 45 | 24 | 10 |
| DISTRICT | ||||||
| 2004 | 267 | 100 | 38 | 33 | 20 | 9 |
| 2003 | 276 | 100 | 24 | 39 | 25 | 12 |
| STATE | ||||||
| 2004 | 76661 | 99 | 17 | 25 | 32 | 25 |
| 2003 | 78040 | 100 | 16 | 26 | 32 | 26 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 207 | 207 | 100 | Yes | 420 | 91.1 | Yes | -1.6 | No | 96.6 | 0.5 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 25 | 25 | - | - | 52 | 75.5 | - | -2.9 | - | 96.2 | 1.1 | - | - |
| Low Income | 12 | 12 | - | - | 25 | 85.0 | - | -4.4 | - | 94.2 | -0.9 | - | - |
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | ||||||