Dr.
John C. Page School
2004-2005
Mailing Address:
Phone: (978) 363-2672 / Fax: (978) 363-2234
Website: http://www.prsd.org
In the
|
|
|||
|
|
School |
District |
State |
Race/Ethnicity
|
|
|
|
|
|
|
|
|
|
African-American |
0.8
% |
0.5
% |
8.9
% |
|
Asian |
2.6
% |
0.8
% |
4.8
% |
|
Hispanic |
2.6
% |
0.9
% |
11.8
% |
|
Native American |
0.0
% |
0.0
% |
0.3
% |
|
White |
94.0
% |
97.8
% |
74.2
% |
|
|
|
|
|
Gender
|
|
|
|
|
|
|
|
|
|
Male |
54.4
% |
50.6
% |
51.4
% |
|
Female |
45.6
% |
49.4
% |
48.6
% |
|
|
|
|
|
Selected
Population Enrollment
|
|
|
|
|
|
|
|
|
|
Limited English
Proficiency |
0.0
% |
0.0
% |
5.1
% |
|
Low-income |
3.4
% |
4.6
% |
27.7% |
|
Special Education |
9.4
% |
11.7% |
26.1
% |
|
First Language Not
English |
0.2% |
0.1% |
14.0% |
|
Migrant |
0.0
% |
0.0
% |
0.1
% |
TOTAL COUNT
|
533 |
3,446 |
975,911 |
Strategic
Goals:
·
Improve student achievement.
·
Continue improvements to and maintenance of the physical plant.
·
Improve and practice school safety protocols.
School
Council Members 2004-2005:
Staff
Paula Gray
Shannon Harrison
Susan Jenkins
Martha Morse
Parents
Phoebe Adams, Co-Chair
Heather Conner
Cindy Freitas
Patrick Gilman
Faculty
Licensure Information:
% of teachers licensed in teaching assignment:
100%
Total number of teachers in core academic areas:
29
% of core academic teachers identified as highly qualified teachers:
93.2%
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 52 | 100 | NA | 94 | 6 | 0 |
| Disabled | 7 | 100 | NA | 0 | 0 | 0 |
| GENDER | ||||||
| Female | 28 | 100 | NA | 89 | 7 | 4 |
| Male | 31 | 100 | NA | 94 | 6 | 0 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 3 | 100 | NA | 0 | 0 | 0 |
| Hispanic | 2 | 100 | NA | 0 | 0 | 0 |
| White | 54 | 100 | NA | 91 | 7 | 2 |
| ALL STUDENTS | ||||||
| 2004 | 59 | 100 | NA | 92 | 7 | 2 |
| 2003 | 70 | 100 | NA | 74 | 24 | 1 |
| DISTRICT | ||||||
| 2004 | 257 | 100 | NA | 82 | 16 | 2 |
| 2003 | 277 | 100 | NA | 75 | 23 | 1 |
| STATE | ||||||
| 2004 | 73332 | 99 | NA | 63 | 30 | 7 |
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 57 | 100 | 42 | 49 | 9 | 0 |
| Disabled | 17 | 100 | 6 | 65 | 29 | 0 |
| GENDER | ||||||
| Female | 35 | 100 | 40 | 54 | 6 | 0 |
| Male | 39 | 100 | 28 | 51 | 21 | 0 |
| RACE/ETHNICITY | ||||||
| Hispanic | 1 | 100 | ||||
| White | 73 | 100 | 34 | 52 | 14 | 0 |
| LOW INCOME | 4 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 74 | 100 | 34 | 53 | 14 | 0 |
| 2003 | 66 | 100 | 21 | 71 | 6 | 2 |
| DISTRICT | ||||||
| 2004 | 277 | 99 | 19 | 52 | 25 | 4 |
| 2003 | 268 | 100 | 18 | 61 | 18 | 4 |
| STATE | ||||||
| 2004 | 73111 | 98 | 11 | 45 | 35 | 9 |
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 57 | 100 | 39 | 44 | 18 | 0 |
| Disabled | 17 | 100 | 0 | 71 | 18 | 12 |
| GENDER | ||||||
| Female | 35 | 100 | 34 | 49 | 11 | 6 |
| Male | 39 | 100 | 26 | 51 | 23 | 0 |
| RACE/ETHNICITY | ||||||
| Hispanic | 1 | 100 | ||||
| White | 73 | 100 | 30 | 49 | 18 | 3 |
| LOW INCOME | 4 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 74 | 100 | 30 | 50 | 18 | 3 |
| 2003 | 66 | 100 | 33 | 41 | 24 | 2 |
| DISTRICT | ||||||
| 2004 | 276 | 99 | 21 | 39 | 34 | 5 |
| 2003 | 268 | 100 | 19 | 34 | 39 | 9 |
| STATE | ||||||
| 2004 | 73323 | 99 | 14 | 28 | 44 | 14 |
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 59 | 100 | 49 | 39 | 12 | 0 |
| Disabled | 18 | 100 | 28 | 44 | 22 | 6 |
| GENDER | ||||||
| Female | 32 | 100 | 41 | 41 | 19 | 0 |
| Male | 45 | 100 | 47 | 40 | 11 | 2 |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | ||||
| Hispanic | 2 | 100 | ||||
| White | 73 | 100 | 47 | 41 | 11 | 1 |
| LOW INCOME | 3 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 77 | 100 | 44 | 40 | 14 | 1 |
| 2003 | 75 | 100 | 35 | 39 | 25 | 1 |
| DISTRICT | ||||||
| 2004 | 267 | 100 | 38 | 33 | 20 | 9 |
| 2003 | 276 | 100 | 24 | 39 | 25 | 12 |
| STATE | ||||||
| 2004 | 76661 | 99 | 17 | 25 | 32 | 25 |
| 2003 | 78040 | 100 | 16 | 26 | 32 | 26 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 133 | 133 | 100 | Yes | 267 | 95.5 | Yes | 0.7 | Yes | 96.8 | 0.3 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 23 | 23 | - | - | 46 | 83.2 | - | -0.5 | - | 96.2 | 0 | - | - |
| Low Income | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 127 | 127 | 100 | Yes | 254 | 95.8 | Yes | 0.4 | Yes | 96.9 | 0.4 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 151 | 151 | 100 | Yes | 289 | 93.0 | Yes | 4.7 | Yes | 96.8 | 0.3 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 28 | 28 | - | - | 52 | 84.1 | - | 10.1 | - | 96.2 | 0 | - | - |
| Low Income | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 146 | 146 | 100 | Yes | 277 | 93.1 | Yes | 4.8 | Yes | 96.9 | 0.4 | Yes | Yes |
| Adequate Yearly Progress History | 2004 Accountability Status |
Cycle
III Performance Rating |
Cycle
III Improvement Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No Status | Very High | On Target |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | ||||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No Status | Very High | Above Target |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | ||||