School Report
Card*
2004-2005
Mailing Address:
Phone: (978) 363-5507 / Fax: (978) 363-2730
Website: http://www.prsd.org
In the
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 210 | 100 | 38 | 50 | 12 | 0 |
| Disabled | 25 | 100 | 16 | 4 | 60 | 20 |
| GENDER | ||||||
| Female | 131 | 100 | 37 | 45 | 15 | 3 |
| Male | 104 | 100 | 33 | 46 | 20 | 1 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 3 | 100 | ||||
| White | 231 | 100 | 35 | 45 | 17 | 2 |
| LOW INCOME | 10 | 100 | 20 | 40 | 40 | 0 |
| ALL STUDENTS | ||||||
| 2004 | 235 | 100 | 35 | 46 | 17 | 2 |
| 2003 | 223 | 100 | 42 | 46 | 11 | 1 |
| DISTRICT | ||||||
| 2004 | 236 | 100 | 35 | 46 | 17 | 2 |
| 2003 | 227 | 100 | 41 | 46 | 11 | 1 |
| STATE | ||||||
| 2004 | 69808 | 96 | 19 | 43 | 27 | 11 |
| 2003 | 69607 | 99 | 20 | 40 | 28 | 12 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 210 | 100 | 35 | 38 | 26 | 2 |
| Disabled | 25 | 100 | 8 | 24 | 40 | 28 |
| GENDER | ||||||
| Female | 131 | 100 | 26 | 40 | 30 | 5 |
| Male | 104 | 100 | 39 | 32 | 24 | 5 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 3 | 100 | ||||
| White | 231 | 100 | 32 | 36 | 27 | 5 |
| LOW INCOME | 10 | 100 | 10 | 40 | 50 | 0 |
| ALL STUDENTS | ||||||
| 2004 | 235 | 100 | 32 | 36 | 27 | 5 |
| 2003 | 224 | 100 | 31 | 34 | 28 | 7 |
| DISTRICT | ||||||
| 2004 | 237 | 100 | 32 | 36 | 27 | 5 |
| 2003 | 228 | 100 | 30 | 34 | 28 | 7 |
| STATE | ||||||
| 2004 | 70293 | 97 | 29 | 28 | 28 | 15 |
| 2003 | 70263 | 100 | 24 | 27 | 28 | 21 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | ||||||||
| Participation | Performance | Improvement | CD Attainment | |||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Met Target | ||
| Aggregate | 235 | 235 | 100 | Yes | 451 | 94.9 | Yes | 0.5 | Yes | 100 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 25 | 25 | - | - | 56 | 76.8 | - | 2.4 | - | 100 | - | - |
| Low Income | 10 | 10 | - | - | 15 | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - |
| White | 231 | 231 | 100 | Yes | 443 | 95.0 | Yes | 0.5 | Yes | 100 | Yes | Yes |
| MATHEMATICS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | ||||||||
| Participation | Performance | Improvement | CD Attainment | |||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Met Target | ||
| Aggregate | 235 | 235 | 100 | Yes | 452 | 86.4 | Yes | -2.1 | No | 100 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 25 | 25 | - | - | 57 | 65.4 | - | 7.9 | - | 100 | - | - |
| Low Income | 10 | 10 | - | - | 15 | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - |
| White | 231 | 231 | 100 | Yes | 444 | 86.5 | Yes | -1.9 | No | 100 | Yes | Yes |
| Adequate Yearly Progress History | 2004 Accountability Status |
Cycle
III Performance Rating |
Cycle
III Improvement Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No Status | Very High | On Target |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | ||||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No Status | High | No Change |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | ||||