School Report Card*
2004-2005
Mailing Address:
Phone: (978) 363-2957 / Fax: (978) 363-2720
Website: http://www.prsd.org
In the
|
|
|||
|
|
School |
District |
State |
Race/Ethnicity
|
|
|
|
|
|
|
|
|
|
African-American |
0.9
% |
0.5
% |
8.9
% |
|
Asian |
0.4
% |
0.8
% |
4.8
% |
|
Hispanic |
1.5
% |
0.9
% |
11.8
% |
|
Native American |
0.0
% |
0.0
% |
0.3
% |
|
White |
97.3
% |
97.8
% |
74.2
% |
|
|
|
|
|
Gender
|
|
|
|
|
|
|
|
|
|
Male |
51.3
% |
50.6
% |
51.4
% |
|
Female |
48.7
% |
49.4
% |
48.6
% |
|
|
|
|
|
Selected
Population Enrollment
|
|
|
|
|
|
|
|
|
|
Limited English
Proficiency |
0.0
% |
0.0
% |
5.1
% |
|
Low-income |
5.7
% |
4.6
% |
27.7% |
|
Special Education |
17.2
% |
11.7% |
26.1
% |
|
First Language Not
English |
0.0% |
0.1% |
14.0% |
|
Migrant |
0.0
% |
0.0
% |
0.1
% |
TOTAL COUNT
|
546 |
3,446 |
975,911 |
*Report
Card:
This report contains information required by the federal No Child Left Behind
act for our school and district including: teacher qualifications, student
achievement on the Massachusetts Comprehensive Assessment System (MCAS), and
school/district accountability.
Goals:
·
Staff will continue to engage in
intensive review of MCAS results, as well as STS High School Placement Test
scores. As deemed appropriate,
adjustments to curriculum, and topic and/or skills emphasis will be made.
·
To continue to utilized Homework
Now (academic assignment and planning site) as part of our web site along with
EdLine, which provides student and parent access to posted teacher rank book.
Teachers will update these reports on at least a weekly basis.
Parents are emailed each time there is an update.
·
To engage in intensive inspection
and patching of roof, as well as taking periodic action for the protection of
Hubs, Computer Lab, Classroom Technology and Servers.
Additional custodial (substitute) coverage will be needed to address
water collection issues due to the many anticipated leaks.
·
To continue to maintain our growing
community-based enrichment program (Community Service Team), which has enhanced
student involvement in providing services within organizations that are of
benefit to our communities.
·
To continue to train current and
new staff (Mentoring Program, etc.) in a variety of teaching methods and to
continue to develop skills in teachers as they pertain to “Differentiated
Instruction” and other best practices, such as those supported in “The
Skillful Teacher,” the works of Adler and other prominent educational
researchers.
·
To engage in the selection of a
Math text series that will provide services to students consistent with reforms
initiated at the elementary levels and those consistent with math instruction
reform as recognized by NCTM and ASCD
·
To continue to upgrade technology
so as to provide quality support for curriculum delivery and technology
integration in the curriculum.
Judy Hays
Joanne Gay
Elizabeth Goodwin
Tina Morrison
Town
Government
Molly Hoare
Faculty
Licensure Information:
% of teachers
licensed in teaching assignment: 100%
Total number of
teachers in core academic areas:
31
% of core academic
teachers identified as highly qualified teachers:
100%
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 228 | 99 | 9 | 77 | 14 | 0 |
| Disabled | 47 | 98 | 0 | 40 | 49 | 11 |
| GENDER | ||||||
| Female | 137 | 99 | 9 | 72 | 18 | 1 |
| Male | 138 | 99 | 6 | 70 | 22 | 2 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| Asian or Pacific Islander | 1 | 100 | ||||
| Hispanic | 3 | 100 | ||||
| White | 270 | 99 | 7 | 71 | 20 | 2 |
| LOW INCOME | 5 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 275 | 99 | 8 | 71 | 20 | 2 |
| 2003 | 297 | 100 | 8 | 66 | 23 | 3 |
| DISTRICT | ||||||
| 2004 | 278 | 99 | 8 | 70 | 20 | 2 |
| 2003 | 299 | 100 | 8 | 65 | 24 | 3 |
| STATE | ||||||
| 2004 | 77386 | 98 | 9 | 59 | 25 | 7 |
| 2003 | 79345 | 99 | 8 | 57 | 28 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 242 | 100 | 14 | 36 | 39 | 11 |
| Disabled | 58 | 98 | 5 | 12 | 33 | 50 |
| GENDER | ||||||
| Female | 147 | 100 | 12 | 33 | 37 | 18 |
| Male | 153 | 99 | 14 | 29 | 39 | 18 |
| RACE/ETHNICITY | ||||||
| African American/Black | 3 | 100 | ||||
| Asian or Pacific Islander | 2 | 100 | ||||
| Hispanic | 3 | 100 | ||||
| White | 290 | 100 | 13 | 31 | 38 | 19 |
| LOW INCOME | 14 | 100 | 7 | 36 | 50 | 7 |
| ALL STUDENTS | ||||||
| 2004 | 300 | 100 | 13 | 31 | 38 | 18 |
| 2003 | 275 | 100 | 19 | 37 | 28 | 15 |
| DISTRICT | ||||||
| 2004 | 304 | 100 | 13 | 31 | 38 | 19 |
| 2003 | 278 | 100 | 19 | 37 | 28 | 16 |
| STATE | ||||||
| 2004 | 78893 | 99 | 13 | 26 | 32 | 29 |
| 2003 | 78589 | 99 | 12 | 25 | 30 | 33 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 276 | 275 | 100 | Yes | 563 | 91.6 | Yes | -1.4 | Yes | 96.2 | 0.7 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 45 | 45 | 100 | Yes | 98 | 74.7 | No | 3.6 | Yes | 95.2 | 0.9 | Yes | Yes |
| Low Income | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 270 | 270 | 100 | Yes | 549 | 91.5 | Yes | -1.8 | Yes | 96.2 | 0.7 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 301 | 300 | 100 | Yes | 567 | 75.5 | Yes | 1.2 | No | 96.2 | 0.7 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 53 | 52 | 98 | Yes | 91 | 50.0 | No | 2.4 | No | 95.2 | 0.9 | Yes | No |
| Low Income | 14 | 14 | - | - | 29 | 67.2 | - | 33.9 | - | 95.2 | 3 | - | - |
| Afr. Amer./Black | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 291 | 290 | 100 | Yes | 546 | 75.4 | Yes | 1.3 | No | 96.2 | 0.7 | Yes | Yes |
| Adequate Yearly Progress History | 2004 Accountability Status |
Cycle
III Performance Rating |
Cycle
III Improvement Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No Status | Very High | No Change |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | ||||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No Status | Moderate | No Change |
| All subgroups | N/A | N/A | N/A | N/A | Yes | No | ||||