District Report Card*
2002-2003
John D. MacLean, Jr. Ed.D., Superintendent of Schools
Mission / Vision Statement:
In the Pentucket Regional School community, everyone works together in an environment founded upon trust, integrity, fairness, and open communication with the belief that every individual can discover and develop talents and abilities, and pursue unlimited potential. The hallmarks of this community are educational excellence, respect for self and others, and responsible, ethical citizenship.
District Report Card - Pentucket
Grade 03 - Reading
| Participation | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 222 | 100 | NA | 91 | 9 | 0 |
| Disabled | 38 | 100 | NA | 53 | 39 | 8 |
| Limited English Proficient | NA | 0 | 0 | 0 | ||
| GENDER | ||||||
| Female | 126 | 100 | NA | 88 | 11 | 1 |
| Male | 134 | 99 | NA | 84 | 15 | 1 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| Asian or Pacific Islander | 2 | 100 | ||||
| Hispanic | 3 | 75 | ||||
| Mixed or Other | 1 | 100 | ||||
| White | 253 | 100 | NA | 87 | 12 | 1 |
| FREE LUNCH | 14 | 93 | NA | 64 | 36 | 0 |
| ALL STUDENTS | ||||||
| 2002 | 260 | 100 | NA | 86 | 13 | 1 |
| 2001 | 261 | 100 | NA | 80 | 20 | 0 |
| STATE | ||||||
| 2002 | 74143 | 98 | 0 | 67 | 27 | 6 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
District Report Card - Pentucket
Grade 04 - English Language Arts
| Participation | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 207 | 99 | 20 | 67 | 13 | 0 |
| Disabled | 53 | 98 | 9 | 26 | 51 | 13 |
| GENDER | ||||||
| Female | 131 | 99 | 21 | 59 | 18 | 2 |
| Male | 129 | 98 | 16 | 59 | 22 | 3 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| Asian or Pacific Islander | 1 | 100 | ||||
| Hispanic | 6 | 100 | ||||
| Mixed or Other | 6 | 100 | ||||
| Native American | 1 | 100 | ||||
| White | 244 | 99 | 18 | 60 | 19 | 2 |
| FREE LUNCH | 13 | 100 | 8 | 31 | 54 | 8 |
| ALL STUDENTS | ||||||
| 2002 | 260 | 99 | 18 | 59 | 20 | 3 |
| 2001 | 286 | 99 | 12 | 57 | 27 | 4 |
| STATE | ||||||
| 2002 | 75008 | 97 | 8 | 46 | 37 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
District Report Card - Pentucket
Grade 04 - Mathematics
| Participation | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 209 | 100 | 27 | 39 | 31 | 3 |
| Disabled | 54 | 100 | 11 | 19 | 44 | 26 |
| GENDER | ||||||
| Female | 132 | 100 | 20 | 36 | 37 | 6 |
| Male | 131 | 100 | 27 | 34 | 30 | 9 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| Asian or Pacific Islander | 1 | 100 | ||||
| Hispanic | 6 | 100 | ||||
| Mixed or Other | 6 | 100 | ||||
| Native American | 1 | 100 | ||||
| White | 247 | 100 | 24 | 35 | 33 | 8 |
| FREE LUNCH | 13 | 100 | 8 | 23 | 46 | 23 |
| ALL STUDENTS | ||||||
| 2002 | 263 | 100 | 24 | 35 | 33 | 8 |
| 2001 | 288 | 100 | 16 | 34 | 41 | 10 |
| STATE | ||||||
| 2002 | 75682 | 98 | 12 | 27 | 42 | 19 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
District Report Card - Pentucket
Grade 06 - Mathematics
| Participation | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 243 | 100 | 20 | 41 | 28 | 12 |
| Disabled | 57 | 98 | 5 | 26 | 33 | 35 |
| Limited English Proficient | 0 | 0 | 0 | 0 | ||
| GENDER | ||||||
| Female | 147 | 99 | 16 | 43 | 29 | 12 |
| Male | 153 | 99 | 18 | 34 | 28 | 20 |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | ||||
| Asian or Pacific Islander | 1 | 100 | ||||
| Hispanic | 1 | 100 | ||||
| Mixed or Other | 6 | 100 | ||||
| White | 290 | 99 | 18 | 37 | 29 | 17 |
| FREE LUNCH | 12 | 100 | 0 | 25 | 50 | 25 |
| ALL STUDENTS | ||||||
| 2002 | 300 | 99 | 17 | 38 | 29 | 16 |
| 2001 | 272 | 100 | 23 | 35 | 31 | 11 |
| STATE | ||||||
| 2002 | 78561 | 99 | 13 | 28 | 29 | 29 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
District Report Card - Pentucket
Grade 07 - English Language Arts
| Participation | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 272 | 99 | 9 | 69 | 21 | 1 |
| Disabled | 2 | 100 | ||||
| GENDER | ||||||
| Female | 131 | 99 | 14 | 70 | 16 | 0 |
| Male | 143 | 100 | 4 | 67 | 26 | 3 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| Asian or Pacific Islander | 2 | 100 | ||||
| Hispanic | 3 | 100 | ||||
| Mixed or Other | 11 | 100 | 9 | 36 | 55 | 0 |
| White | 257 | 100 | 9 | 71 | 19 | 2 |
| FREE LUNCH | 1 | 100 | ||||
| ALL STUDENTS | ||||||
| 2002 | 274 | 99 | 9 | 69 | 21 | 1 |
| 2001 | 270 | 96 | 4 | 58 | 31 | 7 |
| STATE | ||||||
| 2002 | 76710 | 97 | 9 | 55 | 28 | 8 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
District Report Card - Pentucket
Grade 08 - Mathematics
| Participation | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 260 | 100 | 18 | 33 | 33 | 16 |
| Disabled | 19 | 100 | 5 | 5 | 26 | 63 |
| GENDER | ||||||
| Female | 140 | 100 | 15 | 36 | 31 | 19 |
| Male | 139 | 100 | 19 | 27 | 34 | 19 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 5 | 100 | ||||
| Hispanic | 3 | 100 | ||||
| Mixed or Other | 21 | 100 | 10 | 14 | 43 | 33 |
| White | 250 | 100 | 17 | 33 | 32 | 18 |
| ALL STUDENTS | ||||||
| 2002 | 279 | 100 | 17 | 32 | 32 | 19 |
| 2001 | 262 | 97 | 16 | 32 | 37 | 14 |
| STATE | ||||||
| 2002 | 74890 | 98 | 11 | 23 | 33 | 33 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
District Report Card - Pentucket
Grade 10 - English Language Arts
| Participation | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 219 | 99 | 49 | 46 | 4 | 0 |
| Disabled | 25 | 100 | 8 | 36 | 48 | 8 |
| GENDER | ||||||
| Female | 128 | 98 | 48 | 45 | 5 | 2 |
| Male | 115 | 100 | 42 | 45 | 13 | 0 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 2 | 100 | ||||
| Hispanic | 1 | 100 | ||||
| Mixed or Other | 6 | 100 | ||||
| Native American | 1 | 100 | ||||
| White | 233 | 99 | 45 | 45 | 9 | 1 |
| FREE LUNCH | 11 | 100 | 9 | 73 | 18 | 0 |
| ALL STUDENTS | ||||||
| 2002 | 244 | 99 | 45 | 45 | 9 | 1 |
| 2001 | 224 | 100 | 31 | 47 | 19 | 2 |
| STATE | ||||||
| 2002 | 65669 | 96 | 20 | 40 | 27 | 13 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
District Report Card - Pentucket
Grade 10 - Mathematics
| Participation | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 219 | 99 | 37 | 39 | 21 | 3 |
| Disabled | 25 | 100 | 0 | 16 | 48 | 36 |
| GENDER | ||||||
| Female | 128 | 98 | 30 | 38 | 26 | 7 |
| Male | 115 | 100 | 37 | 37 | 22 | 4 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 2 | 100 | ||||
| Hispanic | 1 | 100 | ||||
| Mixed or Other | 6 | 100 | ||||
| Native American | 1 | 100 | ||||
| White | 233 | 99 | 33 | 37 | 24 | 6 |
| FREE LUNCH | 11 | 100 | 9 | 36 | 36 | 18 |
| ALL STUDENTS | ||||||
| 2002 | 244 | 99 | 33 | 37 | 24 | 6 |
| 2001 | 224 | 100 | 30 | 47 | 16 | 7 |
| STATE | ||||||
| 2002 | 66674 | 97 | 20 | 24 | 31 | 25 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |